Flange Motor

Flange Motor

The epitome of efficiency, reliability, and performance. Engineered to perfection, our motors are the driving force behind seamless operations in various industries.

3-Phase Induction Flange Motor

3 PHASE
KW HP FRAME FULL LOAD RPM CURRENT TORQUE (%) STARTING CURRENT (%) EFFICIENCY POWER FACTOR
0.37 0.5 71 1400 1.15 210 320 72.7 0.65
0.55 0.75 80 1410 1.35 205 420 77.1 0.74
0.75 1 80 1415 1.9 210 430 79.6 0.73
1.1 1.5 90S 1410 2.5 210 455 81.4 0.81
1.5 2 90L 1420 3.2 215 460 82.8 0.82
2.2 3 100L 1425 4.7 200 490 84.3 0.79
3.7 5 112M 1435 7.5 210 540 86.3 0.81
5.5 7.5 132S 1450 10.8 160 500 83.9 0.85
7.5 10 132M 1450 14.3 165 510 85.33 0.86

1-Phase Induction Flange Motor

1 PHASE
KW HP FRAME FULL LOAD RPM CURRENT TORQUE (%) STARTING CURRENT (%) EFFICIENCY POWER FACTOR
0.37 0.5 80 1440 3.4 275 500 65 0.79
0.75 1 90S 1450 6.7 250 475 72 0.75
1.1 1.5 90L 1455 7.8 240 525 75 0.85
1.5 2 100L 1460 9.1 250 500 79 0.91
2.2 3 112M 1460 12.5 275 550 81 0.95
keyboard_arrow_up
Quick Inquiry
close slider