1-Phase Motors

1-Phase Motors

Our 1-phase motors are engineered for maximum reliability, ensuring smooth and uninterrupted operation.

1 PHASE
KW HP FRAME FULL LOAD RPM CURRENT TORQUE (%) STARTING CURRENT (%) EFFICIENCY POWER FACTOR
0.37 0.5 80 1440 3.4 275 500 65 0.79
0.37 0.5 90S 1440 5 300 500 65 0.79
0.75 1 90S 1450 6.7 250 475 72 0.75
0.75 1 100M 1450 7 275 475 72 0.75
1.1 1.5 90L 1455 7.8 240 525 75 0.85
1.1 1.5 100M 1455 8 255 530 75 0.85
1.5 2 100L 1460 9.1 250 500 79 0.91
1.5 2 112M 1460 9.1 255 500 79 0.9
2.2 3 112M 1460 12.5 275 550 81 0.95
keyboard_arrow_up
Quick Inquiry
close slider